
Etaj kanpe kabinè asye pur
Tanpri kontakte nou pou plis enfòmasyon.
Voye rechèch
| �% 9c�% e6��高度 (H)1600mm | ||||||||||
| 宽度(W)mm | 600 | 600 | 600 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 |
| 深度(D)mm | 400 | 500 | 600 | 400 | 600 | 800 | 400 | 600 | 800 | 1000 |
| 安装% e6���% ab��% ba% a6 (H1)mm | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| 安装% e6���% ae��% a6 (W1)mm | 500 | 500 | 500 | 700 | 700 | 700 | 900 | 900 | 900 | 900 |
| 型号(Modèl) | PR8X 166/4 | PR8X 166/6 | PR8X 166/6 | PR8X 168% 2f4 | PR8X 168/6 | PR8X 168% 2f8 | PR8X 1610% 2f4 | PR8X 1610/6 | PR8X 1610/8 | PR8X 1610/10 |
| �% 9c�% e6��高度 (H)1800mm | ||||||||||
| 宽度(W)mm | 600 | 600 | 600 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 |
| 深度(D)mm | 400 | 500 | 600 | 400 | 600 | 800 | 400 | 600 | 800 | 1000 |
| 安装% e6���% ab��% ba% a6 (H1)mm | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| 安装% e6���% ae��% a6 (W1)mm | 500 | 500 | 500 | 700 | 700 | 700 | 900 | 900 | 900 | 900 |
| 型号(Modèl) | PR8X 186% 2f4 | PR8X 186/6 | PR8X 186/6 | PR8X 188% 2f4 | PR8X 188% 2f6 | PR8X 188/8 | PR8X 1810/4 | PR8X 1810/6 | PR8X 1810% 2f8 | PR8X 1810/10 |
| �% 9c�% e6��高度 (H)2000mm | ||||||||||
| 宽度(W)mm | 600 | 600 | 600 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 |
| 深度(D)mm | 400 | 500 | 600 | 400 | 600 | 800 | 400 | 600 | 800 | 1000 |
| 安装% e6���% ab��% ba% a6 (H1)mm | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 |
| 安装% e6���% ae��% a6 (W1)mm | 500 | 500 | 500 | 700 | 700 | 700 | 900 | 900 | 900 | 900 |
| 型号(Modèl) | PR8X 206% 2f4 | PR8X 206% 2f6 | PR8X 206% 2f6 | PR8X 208% 2f4 | PR8X 208% 2f6 | PR8X 208/8 | PR8X 2010% 2f4 | PR8X 2010/6 | PR8X 2010% 2f8 | PR8X 2010% 2f10 |
Baj popilè: etaj kanpe kabinè asye pur, Lachin, manifaktirè, Swèd, faktori, Customized, wholesale
You Might Also Like
Voye rechèch
